Attention A T users. To access the menus on this page please perform the following steps.
1. Please switch auto forms mode to off.
2. Hit enter to expand a main menu option (Health, Benefits, etc).
3. To enter and activate the submenu links, hit the down arrow.
You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Locator
Contact
Search
VCGP: Building Space Program
| Cemetery Type | Annual Workload (Interments) | Employees |
|---|---|---|
| Large | 750 – 1,000 | 9 – 11 |
| Medium | 200 – 749 | 5 – 8 |
| Small | 51 – 199 | 2 – 4 |
| Remote | 1 – 50 | 1 |
| Functional Area | Large Cemetery | Medium Cemetery | Small Cemetery | Remote Cemetery |
|---|---|---|---|---|
| Public Information Center (PIC) and Administrative Areas | ||||
| Entry Vestibule | 150 | 114 | 90 | 0 |
| Lobby | 215 | 0 | 0 | 0 |
| Kiosk | 25 | 25 | 25 | 0 |
| Men's Restroom Facility (public) | 115 | 115 | 0 | 0 |
| Women's Restroom Facility (public) | 115 | 115 | 0 | 0 |
| Unisex Restroom Facility (public) | 0 | 0 | 52 | 0 |
| Family Restroom Facility (public) | 52 | 52 | 52 | 0 |
| Waiting room (4-6 persons) | 155 | 215 | 160 | 0 |
| Reception / Cemetery Representative | 150 | 120 | 56 | 0 |
| Closet | 10 | 10 | 10 | 0 |
| Operations (files, office equipment) | 150 | 100 | 15 | 0 |
| Director's Office | 150 | 150 | 165 | 0 |
| Conference Room | 165 | 165 | 0 | 0 |
| Mechanical / Electric | 125 | 125 | 125 | 0 |
| Subtotal (Maximum Allowable) | 1,577 | 1,306 | 750 | 0 |
| Maintenance and Storage Areas | ||||
| Foreman's Office | 125 | 100 | 90 | 0 |
| Boots & Lockers | 110 | 110 | 70 | 0 |
| Closet | 10 | 10 | 10 | 0 |
| Shower / Restroom Facility | 75 | 75 | 52 | 0 |
| Wash Bay | 540 | 540 | 0 | 0 |
| Service Bay | 600 | 400 | 400 | 400 |
| Parts & Tool Storage | 150 | 100 | 80 | 0 |
| Air Compressor | 50 | 50 | 50 | 0 |
| Flammable Storage Cabinet | 25 | 25 | 25 | 0 |
| Vehicle and Equipment Storage | 1,100 | 720 | 720 | 0 |
| Subtotal (Maximum Allowable) | 2,785 | 2,130 | 1,497 | 400 |
| Committal Service Shelter | ||||
| Covered Area | 900 | 900 | 900 | 0 |
| Storage Room | 125 | 125 | 125 | 0 |
| Subtotal (Maximum Allowable) | 1,025 | 1,025 | 1,025 | 0 |
| General* | ||||
| Break Room | 165 | 120 | 0 | 0 |
| Honor Guard (kitchen, lockers & restroom facility) | 260 | 260 | 236 | 0 |
| Janitor Closet | 40 | 35 | 35 | 0 |
| Hall | 90 | 90 | 80 | 0 |
| Subtotal (Maximum Allowable) | 555 | 505 | 351 | 0 |
| Total NSF (Maximum Allowable) | 5,942 | 4,966 | 3,623 | 400 |
| Total Gross Square Feet (GSF) (1.18 multiplier) |
7,012 | 5,860 | 4,275 | 472 |
Notes:
- Cemetery Type (Large, Medium, Small, and Remote) is determined by annual workload (interments) and number of cemetery staff.
- Functional Areas and maximum NSF are determined by Cemetery Type.
- Net Square Feet (NSF) shown above are the maximum NSF eligible for grant funding.
* If the Administrative/PIC, Maintenance and Storage Areas are combined into one building, there shall be one shared space. If the buildings are separate, there shall be one space for each Functional Area as shown on the Matrix.

















