National Cemetery Administration
VCGP: FY2026 Priority List of Grant Construction Preapplications
Approved: October 1, 2025
/s/
James Earp, Director
Veterans Cemetery Grants Program
Conforming Grant Preapplications
Priority Group
Priority Group 1 – Projects needed to avoid disruption in burial service that would otherwise occur at existing Veterans cemeteries within 4 years of the date of the preapplication. Such projects would include expansion projects as well as improvement projects (such as construction of additional or replacement facilities) when such improvements are required to continue interment operations.
Notes:
1 indicates improvements required to continue interment operations (38 CFR §39.3(1))
FAI indicates the term Federal Application Identifier
(T) indicates a cemetery project for a recognized governing body of any Indian Tribe (38 CFR §39.2)
| State / Territory / Tribal Government | Location | Project Type | # of Veterans Benefiting from Project |
|---|---|---|---|
| 1. FAI: NC-25-15 | |||
| NC | Goldsboro | Expansion | 300,863 |
| 2. FAI: PR-21-02 | |||
| PR | Aguadilla | Expansion | 72,728 |
| 3. FAI: VA-24-15 | |||
| VA | Dublin | Expansion | 108,984 |
| 4. FAI: GU-22-06 | |||
| GU | Agatna Heights | Expansion | 10,643 |
| 5. FAI: CT-24-05 | |||
| CT | Middletown | Expansion | 357,351 |
| 6. FAI: NC-25-16 | |||
| NC | Black Mountain | Expansion | 230,727 |
| 7. FAI: VA-24-14 | |||
| VA | Amelia | Expansion | 165,181 |
| 8. FAI: AL-25-05 | |||
| AL | Spanish Fort | Expansion | 160,605 |
| 9. FAI: UT-25-06 | |||
| UT | Bluffdale | Expansion | 102,682 |
| 10. FAI: MD-24-33 | |||
| MD | Crownsville | Expansion | 332,121 |
| 11. FAI: IA-23-04 | |||
| IA | Adel | Expansion | 60,184 |
| 12. FAI: WI-25-21 | |||
| WI | Spooner | Expansion | 42,433 |
| 13. FAI: SD-25-07 | |||
| SD | Sioux Falls | Expansion | 35,007 |
| 14. FAI: AZ-24-15 | |||
| AZ | Tucson (T) | Improvement1 | 0 |
Priority Group
Priority Group 2 – Projects for the establishment of new Veterans cemeteries.
Notes:
FAI indicates the term Federal Application Identifier
(T) indicates a cemetery project for a recognized governing body of any Indian Tribe (38 CFR §39.2)
| State / Territory / Tribal Government | Location | Project Type | # of Veterans Benefiting from Project |
|---|---|---|---|
| 15. FAI: MI-23-02 | |||
| MI | Grayling | Establishment | 47,488 |
| 16. FAI: TX-25-36 | |||
| TX | Harrison County | Establishment | 30,865 |
| 17. FAI: AL-25-06 | |||
| AL | Decatur | Establishment | 16,417 |
| 18. FAI: OK-17-05 | |||
| Muscogee (Creek) Nation | Okmulgee (T) | Establishment | 6,627 |
| 19. FAI: NM-14-04 | |||
| NM | Carlsbad | Establishment | 5,226 |
| 20. FAI: UT-19-05 | |||
| UT | Washington Terrace | Establishment | 4,352 |
| 21. FAI: OK-23-07 | |||
| Wichita and Affiliated Tribes | Gracemont (T) | Establishment | 4,130 |
| 22. FAI: VI-01-02 | |||
| VI | St. Croix | Establishment | 3,734 |
| 23. FAI: MT-13-14 | |||
| Fort Peck Tribes of Assiniboine and Sioux Tribes | Roosevelt County (T) | Establishment | 2,275 |
| 24. FAI: MP-13-04 | |||
| MP | Tinian | Establishment | 35 |
| 25. FAI: MP-13-03 | |||
| MP | Rota | Establishment | 33 |
| 26. FAI: TN-13-18 | |||
| TN | Putnam County | Establishment | 0 |
| 27. FAI: CA-16-10 | |||
| CA | Anaheim | Establishment | 0 |
| 28. FAI: OK-19-06 | |||
| Cherokee Nation | Tahlequah (T) | Establishment | 0 |
| 29. FAI: NC-21-11 | |||
| Eastern Band of Cherokee Indians | Cherokee (T) | Establishment | 0 |
| 30. FAI: GA-21-07 | |||
| GA | Augusta | Establishment | 0 |
| 31. FAI: SC-22-06 | |||
| SC | Moncks Corner | Establishment | 0 |
| 32. FAI: SC-22-07 | |||
| SC | Bamberg County | Establishment | 0 |
Priority Group
Priority Group 3 – Expansion projects at existing Veterans cemeteries when a disruption in burial service due to the exhaustion of existing gravesites is not expected to occur within 4 years of the date of the preapplication.
Notes:
FAI indicates the term Federal Application Identifier
| State / Territory / Tribal Government | Location | Project Type | # of Veterans Benefiting from Project |
|---|---|---|---|
| 33. FAI: AZ-25-16 | |||
| AZ | Sierra Vista | Expansion | 104,085 |
| 34. FAI: MN-23-11 | |||
| MN | Duluth | Expansion | 29,945 |
| 35. FAI: MD-23-32 | |||
| MD | Owings Mills | Expansion | 313,821 |
| 36. FAI: MO-22-17 | |||
| MO | Springfield | Expansion | 80,080 |
| 37. FAI: HI-20-36 | |||
| HI | Kailua-Kona | Expansion | 12,011 |
| 38. FAI: MO-22-18 | |||
| MO | Springfield | Expansion | 80,080 |
| 39. FAI: GU-21-05 | |||
| GU | Agatna (US Naval Cemetery) | Expansion | 10,643 |
Priority Group
Priority Group 4 – Improvement projects for cemetery landscaping or infrastructure, such as building expansion and upgrades to roads and irrigation systems, that are not directly related to the development of new gravesites. Operation and Maintenance Projects that address NCA's national shrine standards of appearance are included in this group.
Notes:
FAI indicates the term Federal Application Identifier
(VANH) indicates a cemetery project for a Veterans Administration Nursing Home
| State / Territory / Tribal Government | Location | Project Type | # of Veterans Benefiting from Project |
|---|---|---|---|
| 40. FAI: HI-10-28 | |||
| HI | Hilo 1 | Operations and Maintenance | |
| 41. FAI: HI-10-29 | |||
| HI | Hilo 2 | Operations and Maintenance | |
| 42. FAI: HI-10-23 | |||
| HI | Kauai | Operations and Maintenance | |
| 43. FAI: HI-10-24 | |||
| HI | Kaneohe | Operations and Maintenance | |
| 44. FAI: TN-10-11 | |||
| TN | Knoxville - Lyons View Pike | Operations and Maintenance | |
| 45. FAI: TN-10-12 | |||
| TN | Nashville | Operations and Maintenance | |
| 46. FAI: WI-10-10 | |||
| WI | Union Grove | Operations and Maintenance | |
| 47. FAI: WA-19-04 | |||
| WA | Medical Lake | Operations and Maintenance | |
| 48. FAI: CA-09-06 | |||
| CA | Yountville (VANH) | Improvement | |
| 49. FAI: HI-10-22 | |||
| HI | Hoolehua | Improvement | |
| 50. FAI: VA-25-16 | |||
| VA | Amelia | Improvement | |
Non-Conforming Grant Preapplications
Priority Group
Priority Group 1 – Projects needed to avoid disruption in burial service that would otherwise occur at existing Veterans cemeteries within 4 years of the date of the preapplication. Such projects would include expansion projects as well as improvement projects (such as construction of additional or replacement facilities) when such improvements are required to continue interment operations.
Notes:
FAI indicates the term Federal Application Identifier
(T) indicates a cemetery project for a recognized governing body of any Indian Tribe (38 CFR §39.2)
(VANH) indicates a cemetery project for a Veterans Administration Nursing Home
| State / Territory / Tribal Government | Location | Project Type | |
|---|---|---|---|
| FAI: AK-09-01 | |||
| Metlakatla Indian Community, Annette Island Reserve | Metlakatla (T) | Expansion | |
| FAI: CA-13-09 | |||
| CA | Igo | Expansion | |
| FAI: DE-22-24 | |||
| DE | Bear | Expansion | |
| FAI: HI-25-37 | |||
| HI | Hilo 2 | Expansion | |
| FAI: IN-24-09 | |||
| IN | W. Lafayette (VANH) | Expansion | |
| FAI: MT-18-18 | |||
| MT | Helena | Expansion | |
| FAI: WA-24-07 | |||
| WA | Medical Lake | Expansion | |
Priority Group
Priority Group 2 – Projects for the establishment of new Veterans cemeteries.
Notes:
FAI indicates the term Federal Application Identifier
(T) indicates a cemetery project for a recognized governing body of any Indian Tribe (38 CFR §39.2)
| State / Territory / Tribal Government | Location | Project Type | |
|---|---|---|---|
| FAI: AZ-09-07 | |||
| Navajo Nation | Chinle (T) | Establishment | |
| FAI: CA-08-02 | |||
| Tuolumne Me-Wuk Tribe | Toulmne (T) | Establishment | |
| FAI: CA-25-13 | |||
| Robinson Rancheria Band of Pomo Indians | Nice (T) | Establishment | |
| FAI: MN-24-12 | |||
| MN | Bemidji | Establishment | |
| FAI: MT-15-15 | |||
| Blackfeet Nation | Browning (T) | Establishment | |
| FAI: MT-24-20 | |||
| MT | Columbia Falls | Establishment | |
| FAI: MT-25-21 | |||
| Blackfeet Nation | Browning (T) | Establishment | |
| FAI: NM-15-05 | |||
| Pueblo of Acoma | Cibola County (T) | Establishment | |
| FAI: NV-09-12 | |||
| Paiute-Shoshone Tribe of the Fallon Reservation and Colony | Fallon (T) | Establishment | |
| FAI: NV-21-17 | |||
| Fort McDermitt Paiute and Shoshone Tribes | Fort McDermitt (T) | Establishment | |
| FAI: OK-08-01 | |||
| Pawnee Nation of Oklahoma | Pawnee (T) | Establishment | |
| FAI: SC-13-03 | |||
| Catawba Indian Nation | York (T) | Establishment | |
| FAI: VI-01-01 | |||
| VI | St. Thomas | Establishment | |
| FAI: WA-23-06 | |||
| WA | Tri-Cities | Establishment | |
Priority Group
Priority Group 3 – Expansion projects at existing Veterans cemeteries when a disruption in burial service due to the exhaustion of existing gravesites is not expected to occur within 4 years of the date of the preapplication.
No Priority Group 3 projects.
Priority Group
Priority Group 4 – Improvement projects for cemetery landscaping or infrastructure, such as building expansion and upgrades to roads and irrigation systems, that are not directly related to the development of new gravesites. Operation and Maintenance Projects that address NCA's national shrine standards of appearance are included in this group.
Notes:
FAI indicates the term Federal Application Identifier
(T) indicates a cemetery project for a recognized governing body of any Indian Tribe (38 CFR §39.2)
(VANH) indicates a cemetery project for a Veterans Administration Nursing Home
| State / Territory / Tribal Government | Location | Project Type | |
|---|---|---|---|
| FAI: IL-19-05 | |||
| IL | Quincy | Operations and Maintenance | |
| FAI: MD-10-20 | |||
| MD | Owings Mills | Operations and Maintenance | |
| FAI: MD-10-21 | |||
| MD | Hurlock | Operations and Maintenance | |
| FAI: MD-10-22 | |||
| MD | Flintstone | Operations and Maintenance | |
| FAI: MD-10-24 | |||
| MD | Crownsville | Operations and Maintenance | |
| FAI: ME-12-16 | |||
| ME | Augusta-Civic Center | Improvement | |
| FAI: MO-22-19 | |||
| MO | Higginsville | Operations and Maintenance | |
| FAI: MS-22-04 | |||
| MS | Newton | Improvement | |
| FAI: MT-10-11 | |||
| MT | Columbia Falls | Improvement | |
| FAI: NC-17-10 | |||
| NC | Black Mountain | Operations and Maintenance | |
| FAI: ND-14-03 | |||
| ND | Lisbon | Operations and Maintenance | |
| FAI: NE-12-03 | |||
| NE | Grand Island (VANH) | Operations and Maintenance | |
| FAI: SD-16-04 | |||
| Oglala Sioux Tribe | Kyle (T) | Improvement | |
| FAI: SD-17-05 | |||
| Oglala Sioux Tribe | Kyle (T) | Improvement | |

















